|
Located in the Medical Community Area, this architecturally appealing 1928 Tudor blends classic elegance with modern updates but keeps the timeless historical charm. Fully updated with chic interiors, the home is a must see! Updates include; New HVAC, new hardwood floors throughout, updated plumbing and electrical, new sewer line, fully remodeled kitchen and bathrooms, all new appliances and mechanicals, new windows, new driveway and more! The fourth bedroom is an optional game room/2nd living room with plenty of space and a sliding barn door. This great property also offers a new 8 foot wood fence for maximum privacy and backyard comfort. Just minutes from Downtown and easy access to OU Medical Center. Set up your tour today!
DAYS ON MARKET | 124 | LAST UPDATED | 12/15/2020 |
---|---|---|---|
YEAR BUILT | 1928 | COMMUNITY | Gast Heights Add |
GARAGE SPACES | 1.0 | COUNTY | Oklahoma |
TOTAL PARKING | 1 | STATUS | Pending |
PROPERTY TYPE(S) | Resi Single Family, Residential |
PRICE HISTORY | |
Prior to Sep 30, '20 | $309,900 |
---|---|
Sep 30, '20 - Nov 8, '20 | $299,900 |
Nov 8, '20 - Dec 9, '20 | $296,900 |
Dec 9, '20 - Today | $295,000 |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Water Heater |
---|---|
CONDITIONS AFFECTING SALE | None |
CONSTRUCTION | Brick, Brick & Frame |
COOLING SYSTEM | Central Elec |
EXTERIOR FEATURES | Covered Porch, Outbuildings, Storage Area |
FENCE | All, Wood |
FIREPLACE DESC | Gas Logs |
FOUNDATION | Conventional |
GARAGE DESCRIPTION | None |
HEAT SYSTEM | Central Gas |
INTERIOR FEATURES | Ceiling Fan, Laundry Room, Paint Woodwork |
LAST STATUS | Active |
LOT DESCRIPTION | Infill |
MECHANICAL FEATURES | Smoke Alarm |
OVEN ENERGY | Electric |
PROPERTY FACES | South |
PROPERTY LEVEL | One |
PROPERTY SUB TYPE | Single Family |
PROPERTY TYPE | Residential |
RANGE ENERGY | Gas |
ROOF | Architectual Shingle |
SHOWINGS | Showingtime |
SQ FT SOURCE | Tax Assessor |
STORM SHELTER | No |
STYLE | Historical |
TERMSOF SALE | Cash, Conventional, Sell FHA or VA |
YR BUILT TYPE | Historic Area |
Listing provided by Jenna Harper, Sage Sotheby's Realty
Copyright© 2021 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc.
Information last updated on 1/18/21 3:45 PM PST.
Information last updated on 1/18/21 3:45 PM PST.
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Amy
Irwin to contact you even if your name is on a Federal or State
"Do not call List".